SoLux Daylight Lamp Cost Justification
- Estimated Savings Using SoLux Instead of PAR lamps
Based on a installation of only 100 lamps, SoLux can save you per year over $7,000 in maintenance and electricity costs. This calculation compares lamps with the same beam spreads for accuracy. This analysis clearly demonstrates the immediate cost savings realized by substituting outdated PAR lamps with energy efficient, long life, SoLux daylight lamps.
| Lighting System | Present Lamp Used | SoLux |
| Lamp Type | PAR 90W Halogen 24° Flood | 3500K 50W 24° Flood |
| Lamp Life (LL) | 2000 | 4000 |
| Lamp Price (LP) | $5.60 | $6.00 |
| Lamp Wattage (LW) | 90 | 50 |
| Lamp Candlepower (CP) | 3010 | 3185 |
| Annual Operating Hours (AOH) | 8760 | 8760 |
| Labor $ Per Relamp (LPR) | $10.00 | $10.00 |
| Average Electric Rate (AER) | $0.10 | $0.10 |
| Total Number Sockets (TN) | 100 | 80 |
| Annual Operating Costs* | PAR 90W Halogen 24° Flood | 3500K 50W 24° Flood |
| Lamp Cost for like Candlepower | $2,453 | $1,242 |
| Labor | $4,380. | $2,197 |
| Electricity | $7,884 | $4,139 |
| Total | $14,717 | $7,578 |
| Total Annual Saving | $7,139 |
| Estimated Payback Time if New Tracks and Fixtures are Required |
| Track Cost per Foot | $5.00 | |
| Track Length (feet) | 160 | |
| Fixture Cost | $34.00 | |
| Number of Fixtures | 100 PAR=80 SoLux | 80 |
| Labor Cost for Installation | $1,000.00 | |
| Total Cost | $4,520 | |
| Pay Back Period | Less than 8 Months |
| Calculations | Present Lamp Used | SoLux |
| Lamp Cost for like Candlepower | [(AOH*LP*TN)/LL] | [AOH*LPS*(TN*CP/CPS)LLS] |
| Labor | [LPR*AOH*TN/LL] | [LPR*AOH*(TN*CP/CPS)/LLS] |
| Electricity | [LW*AOH*AER*TN)/1000 | [(LWS*AOH*AER*(TN*CP/CPS))/1000] |
SoLux Applications
Solux is used in numerous applications all over the world. Here are just a few:
- Art Galleries
- Home Use
- Jewelry Displays
- Light Therapy
- Color Proofing
- Auto Paint Finishers
- Photography
- Quality Control
- Store Lighting
- Even on YouTube.com!
What our customers are saying...
"SOLUX Lighting has greatly improved our imaging and the 4 color lithographic printed products that we create for our clients nationwide. Ben Wilmore also mentions the use of SOLUX Lighting in his instructional DVD "Mastering Camera RAW". "
Wayne Salvatti
Owner
Photografx Worldwide LLC


